LIGUE SIMULE DES MORDUS DE HOCKEY - Pro Coaches
| Coaches Name |
Team Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Andre Tourigny | Oilers | 80 | 83 | 86 | 78 | 76 | 71 | 74 | CAN | 51 | 2 | 1,000,000$ |
| Barry Trotz | Avalanche | 75 | 79 | 73 | 78 | 93 | 87 | 53 | CAN | 63 | 2 | 3,300,000$ |
| Bob Boughner | Golden Knights | 63 | 64 | 70 | 68 | 81 | 75 | 68 | CAN | 54 | 3 | 2,000,000$ |
| Bruce Cassidy | Ducks | 81 | 89 | 90 | 88 | 90 | 84 | 56 | CAN | 60 | 2 | 5,000,000$ |
| Craig Berube | Panthers | 80 | 85 | 84 | 82 | 88 | 83 | 58 | CAN | 59 | 1 | 1,000,000$ |
| Dave Hakstol | Red Wings | 77 | 82 | 75 | 79 | 84 | 78 | 63 | CAN | 57 | 3 | 3,900,000$ |
| Derek Lalonde | Blackhawks | 77 | 79 | 85 | 83 | 79 | 74 | 70 | USA | 53 | 1 | 1,000,000$ |
| Gerard Gallant | Blue Jackets | 72 | 81 | 76 | 71 | 92 | 86 | 54 | CAN | 62 | 3 | 1,000,000$ |
| Jacques Martin | Flames | 78 | 82 | 73 | 71 | 99 | 98 | 35 | CAN | 72 | 1 | 1,000,000$ |
| Jared Bednar | Maple Leafs | 80 | 86 | 93 | 85 | 79 | 74 | 70 | CAN | 53 | 1 | 5,000,000$ |
| Jay Woodcroft | Sharks | 72 | 77 | 85 | 70 | 72 | 67 | 77 | CAN | 49 | 2 | 5,000,000$ |
| Jim Montgomery | Sabres | 86 | 89 | 88 | 82 | 84 | 78 | 64 | CAN | 56 | 1 | 2,500,000$ |
| John Hynes | Devils | 80 | 85 | 84 | 81 | 75 | 70 | 76 | USA | 50 | 3 | 3,000,000$ |
| John Tortorella | Predators | 81 | 78 | 80 | 79 | 99 | 92 | 44 | USA | 66 | 1 | 3,500,000$ |
| Jon Cooper | Kraken | 81 | 86 | 95 | 80 | 87 | 81 | 60 | CAN | 58 | 1 | 7,500,000$ |
| Lindy Ruff | Canucks | 78 | 75 | 86 | 77 | 97 | 91 | 46 | CAN | 65 | 1 | 2,000,000$ |
| Martin St. Louis | Canadiens | 83 | 80 | 84 | 79 | 75 | 70 | 76 | CAN | 50 | 1 | 4,500,000$ |
| Mike Sullivan | Flyers | 80 | 81 | 87 | 86 | 85 | 79 | 62 | USA | 57 | 3 | 3,500,000$ |
| Patrick Roy | Senators | 82 | 84 | 83 | 87 | 88 | 82 | 58 | CAN | 59 | 3 | 1,000,000$ |
| Paul Maurice | Bruins | 90 | 93 | 88 | 76 | 87 | 81 | 60 | CAN | 58 | 3 | 1,000,000$ |
| Peter DeBoer | Islanders | 77 | 89 | 93 | 88 | 85 | 79 | 62 | CAN | 57 | 3 | 2,000,000$ |
| Rick Bowness | Mammoth | 77 | 90 | 83 | 79 | 99 | 97 | 37 | CAN | 70 | 4 | 5,000,000$ |
| Rick Tocchet | Blues | 86 | 88 | 87 | 80 | 91 | 85 | 54 | CAN | 61 | 3 | 2,000,000$ |
| Rod Brind'Amour | Penguins | 78 | 90 | 91 | 84 | 82 | 77 | 66 | CAN | 55 | 3 | 3,000,000$ |
| Ryan Warsofsky | Wild | 74 | 68 | 69 | 72 | 55 | 51 | 89 | USA | 37 | 4 | 1,000,000$ |
| Sheldon Keefe | Hurricanes | 86 | 87 | 90 | 81 | 67 | 63 | 81 | CAN | 45 | 1 | 3,000,000$ |
| Spencer Carbery | Jets | 81 | 86 | 87 | 82 | 66 | 61 | 82 | CAN | 44 | 3 | 1,000,000$ |
| Todd McLellan | Stars | 78 | 85 | 83 | 84 | 85 | 79 | 62 | CAN | 57 | 1 | 2,000,000$ |
LIGUE SIMULE DES MORDUS DE HOCKEY - Farm Coaches
| Coaches Name |
Team Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Adam Foote | IceHogs | 71 | 73 | 72 | 64 | 79 | 74 | 70 | CAN | 53 | 1 | 500,000$ |
| Alain Nasreddine | Firebirds | 62 | 74 | 78 | 72 | 75 | 70 | 76 | CAN | 50 | 3 | 2,000,000$ |
| Alex Tanguay | Wolves | 64 | 66 | 72 | 70 | 69 | 64 | 80 | CAN | 46 | 1 | 1,000,000$ |
| Andrew Brunette | Gulls | 84 | 83 | 84 | 79 | 78 | 72 | 72 | CAN | 52 | 1 | 1,000,000$ |
| Benoit Desrosiers | Monsters | 67 | 68 | 66 | 72 | 54 | 50 | 90 | CAN | 36 | 1 | 1,000,000$ |
| Bill Peters | Wild | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 60 | 3 | 1,500,000$ |
| Bob Woods | Stars | 63 | 65 | 68 | 69 | 86 | 80 | 61 | CAN | 57 | 1 | 1,000,000$ |
| Bruce Boudreau | Phantoms | 70 | 69 | 75 | 68 | 99 | 97 | 38 | CAN | 70 | 2 | 1,500,000$ |
| Cail MacLean | Silver Knights | 66 | 67 | 67 | 64 | 73 | 68 | 77 | CAN | 49 | 1 | 500,000$ |
| Chris Taylor | Canucks | 65 | 68 | 70 | 66 | 79 | 74 | 70 | CAN | 53 | 1 | 1,000,000$ |
| Dallas Eakins | Marlies | 66 | 67 | 68 | 65 | 86 | 80 | 62 | USA | 58 | 1 | 2,000,000$ |
| Dan Lambert | Heat | 67 | 69 | 68 | 65 | 82 | 77 | 66 | CAN | 55 | 1 | 1,000,000$ |
| David Bell | Americans | 74 | 68 | 67 | 61 | 74 | 69 | 78 | CAN | 48 | 2 | 1,000,000$ |
| David Quinn | Condors | 73 | 69 | 74 | 75 | 87 | 81 | 60 | USA | 58 | 2 | 1,000,000$ |
| Don Granato | Senators | 76 | 80 | 81 | 73 | 86 | 80 | 61 | USA | 58 | 3 | 1,500,000$ |
| Glen Gulutzan | Islanders | 64 | 73 | 76 | 67 | 81 | 75 | 68 | CAN | 54 | 1 | 2,000,000$ |
| Guy Boucher | Moose | 77 | 69 | 81 | 67 | 78 | 73 | 71 | CAN | 53 | 2 | 750,000$ |
| Ian Laperriere | Griffins | 75 | 68 | 66 | 61 | 79 | 74 | 74 | CAN | 51 | 2 | 1,000,000$ |
| Jean-Francois Houle | Rocket | 76 | 63 | 74 | 67 | 75 | 71 | 77 | CAN | 50 | 1 | 2,000,000$ |
| Jessica Campbell | Checkers | 64 | 66 | 69 | 70 | 50 | 50 | 93 | CAN | 32 | 2 | 1,000,000$ |
| Joe Sacco | Roadrunners | 80 | 77 | 78 | 71 | 84 | 78 | 64 | USA | 56 | 1 | 1,000,000$ |
| Kris Knoblauch | Thunderbirds | 79 | 88 | 91 | 82 | 69 | 64 | 80 | CAN | 46 | 3 | 950,000$ |
| Marc Savard | Eagles | 66 | 68 | 72 | 67 | 70 | 65 | 79 | CAN | 47 | 2 | 1,000,000$ |
| Pascal Vincent | Barracuda | 77 | 76 | 78 | 72 | 82 | 76 | 68 | CAN | 54 | 3 | 1,000,000$ |
| Ryan Huska | Admirals | 81 | 84 | 83 | 80 | 75 | 70 | 76 | CAN | 50 | 1 | 650,000$ |
| Scott Arniel | Bruins | 74 | 88 | 82 | 78 | 94 | 88 | 50 | CAN | 63 | 3 | 1,500,000$ |
| Todd Richards | Comets | 69 | 68 | 70 | 64 | 88 | 82 | 58 | USA | 59 | 3 | 1,500,000$ |
| Travis Green | Penguins | 83 | 84 | 87 | 82 | 81 | 75 | 68 | CAN | 54 | 4 | 2,000,000$ |
LIGUE SIMULE DES MORDUS DE HOCKEY - Available Coaches
| Coaches Name |
PH |
DF |
OF |
PD |
EX |
LD |
PO |
CNT |
Age |
Contract |
Salary |
| Aaron Schneekloth | 69 | 73 | 71 | 66 | 71 | 66 | 80 | CAN | 46 | 0 | 0$ |
| Anders Sorensen | 72 | 73 | 74 | 77 | 76 | 71 | 76 | SWE | 50 | 0 | 0$ |
| Ben Sexton | 67 | 71 | 68 | 66 | 50 | 50 | 92 | CAN | 33 | 0 | 0$ |
| Blaine Forsythe | 64 | 67 | 70 | 62 | 73 | 68 | 77 | CAN | 49 | 1 | 1,000,000$ |
| Brad Larsen | 70 | 68 | 67 | 69 | 72 | 67 | 78 | CAN | 48 | 0 | 1,000,000$ |
| Brad Shaw | 75 | 73 | 76 | 74 | 91 | 85 | 54 | CAN | 61 | 0 | 1,000,000$ |
| Brent Thompson | 67 | 63 | 62 | 64 | 81 | 75 | 68 | CAN | 54 | 0 | 0$ |
| Brett McLean | 68 | 61 | 63 | 67 | 71 | 66 | 80 | CAN | 46 | 4 | 1,000,000$ |
| Brian Wiseman | 67 | 61 | 62 | 65 | 81 | 75 | 68 | CAN | 54 | 0 | 0$ |
| Cam Abbott | 66 | 68 | 67 | 69 | 64 | 59 | 84 | CAN | 41 | 0 | 0$ |
| Chris Kelly | 72 | 70 | 69 | 63 | 66 | 61 | 82 | CAN | 44 | 2 | 500,000$ |
| Claude Julien | 68 | 72 | 70 | 69 | 98 | 91 | 45 | CAN | 65 | 0 | 0$ |
| Colin Chaulk | 69 | 68 | 71 | 67 | 74 | 69 | 78 | CAN | 48 | 0 | 0$ |
| D.J. Smith | 72 | 76 | 76 | 70 | 72 | 67 | 78 | CAN | 48 | 0 | 2,000,000$ |
| Dan Bylsma | 72 | 77 | 79 | 80 | 82 | 77 | 68 | USA | 54 | 3 | 2,000,000$ |
| Dan Muse | 67 | 70 | 73 | 65 | 63 | 58 | 84 | USA | 42 | 0 | 0$ |
| Dan Watson | 62 | 71 | 67 | 74 | 69 | 65 | 81 | CAN | 45 | 0 | 0$ |
| Daniel Alfredsson | 69 | 68 | 70 | 64 | 78 | 72 | 72 | SWE | 52 | 0 | 0$ |
| Darby Hendrickson | 65 | 67 | 66 | 62 | 79 | 74 | 70 | USA | 53 | 3 | 1,000,000$ |
| Darryl Sutter | 71 | 79 | 77 | 69 | 99 | 93 | 43 | CAN | 67 | 1 | 3,000,000$ |
| Darryl Williams | 67 | 64 | 66 | 65 | 85 | 79 | 62 | CAN | 57 | 5 | 500,000$ |
| Dave Lowry | 66 | 70 | 67 | 71 | 90 | 84 | 56 | CAN | 60 | 0 | 1,000,000$ |
| Davis Payne | 64 | 79 | 75 | 70 | 81 | 76 | 67 | CAN | 54 | 0 | 0$ |
| Dean Chynoweth | 67 | 71 | 76 | 65 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Dean Evason | 77 | 80 | 86 | 78 | 91 | 85 | 54 | CAN | 61 | 0 | 1,500,000$ |
| Derek King | 65 | 61 | 63 | 66 | 87 | 81 | 60 | CAN | 58 | 0 | 1,000,000$ |
| Derek Laxdal | 65 | 72 | 72 | 75 | 91 | 86 | 57 | CAN | 59 | 0 | 0$ |
| Derek MacKenzie | 68 | 66 | 67 | 62 | 64 | 60 | 83 | CAN | 43 | 0 | 0$ |
| Derek Plante | 64 | 60 | 62 | 65 | 81 | 75 | 68 | USA | 54 | 0 | 0$ |
| Derik Johnson | 65 | 77 | 70 | 67 | 52 | 50 | 91 | USA | 35 | 0 | 0$ |
| Dominique Ducharme | 66 | 74 | 75 | 72 | 78 | 72 | 72 | CAN | 52 | 0 | 1,800,000$ |
| Doug Houda | 67 | 63 | 65 | 68 | 88 | 82 | 58 | CAN | 59 | 0 | 0$ |
| Drew Bannister | 80 | 84 | 82 | 83 | 76 | 71 | 74 | CAN | 51 | 0 | 0$ |
| Geordie Kinnear | 65 | 72 | 70 | 71 | 79 | 74 | 74 | CAN | 51 | 0 | 0$ |
| Grant Potulny | 74 | 65 | 66 | 61 | 70 | 65 | 80 | USA | 45 | 0 | 0$ |
| Greg Cronin | 83 | 79 | 78 | 79 | 91 | 85 | 54 | USA | 61 | 0 | 0$ |
| Jack Capuano | 67 | 68 | 69 | 66 | 88 | 82 | 58 | USA | 59 | 3 | 1,000,000$ |
| Jamie Kompon | 74 | 77 | 72 | 60 | 88 | 82 | 58 | CAN | 59 | 0 | 0$ |
| Jared Boll | 63 | 62 | 70 | 67 | 57 | 53 | 88 | USA | 38 | 0 | 0$ |
| Jaroslav Svejkovsky | 70 | 67 | 66 | 63 | 72 | 67 | 77 | CZE | 48 | 0 | 0$ |
| Jason King | 63 | 68 | 67 | 64 | 64 | 60 | 83 | CAN | 43 | 0 | 0$ |
| Jay Leach | 68 | 69 | 64 | 65 | 69 | 64 | 80 | USA | 46 | 1 | 500,000$ |
| Jay Varady | 63 | 65 | 71 | 69 | 70 | 65 | 79 | USA | 47 | 0 | 0$ |
| Jeff Blashill | 65 | 70 | 79 | 64 | 76 | 71 | 74 | USA | 51 | 0 | 2,000,000$ |
| Jeff Daniels | 62 | 75 | 75 | 68 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Jeff Halpern | 65 | 71 | 79 | 65 | 73 | 68 | 77 | USA | 49 | 0 | 1,000,000$ |
| Jeff Ulmer | 65 | 60 | 60 | 65 | 72 | 67 | 77 | CAN | 48 | 0 | 0$ |
| Jeremy Colliton | 65 | 72 | 70 | 71 | 60 | 57 | 86 | CAN | 40 | 0 | 750,000$ |
| Jim Hiller | 81 | 93 | 87 | 83 | 84 | 78 | 64 | CAN | 56 | 1 | 500,000$ |
| Joel Bouchard | 66 | 73 | 68 | 70 | 79 | 74 | 74 | CAN | 51 | 0 | 0$ |
| Joel Quenneville | 75 | 74 | 78 | 75 | 99 | 95 | 43 | CAN | 67 | 0 | 3,000,000$ |
| Joel Ward | 64 | 72 | 73 | 71 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| John Gruden | 69 | 70 | 71 | 66 | 83 | 78 | 68 | USA | 54 | 0 | 0$ |
| John MacLean | 68 | 69 | 67 | 73 | 91 | 85 | 54 | CAN | 61 | 0 | 0$ |
| John Madden | 64 | 66 | 69 | 61 | 78 | 72 | 72 | CAN | 52 | 0 | 1,000,000$ |
| John McCarthy | 73 | 63 | 72 | 62 | 58 | 55 | 88 | USA | 38 | 0 | 0$ |
| John Stevens | 66 | 74 | 75 | 72 | 88 | 82 | 58 | CAN | 59 | 0 | 1,500,000$ |
| Karl Taylor | 72 | 73 | 71 | 64 | 83 | 78 | 68 | CAN | 54 | 0 | 0$ |
| Kenny McCudden | 63 | 69 | 69 | 64 | 96 | 89 | 48 | USA | 64 | 0 | 0$ |
| Kevin Dean | 66 | 62 | 64 | 67 | 84 | 78 | 64 | USA | 56 | 0 | 0$ |
| Kirk MacDonald | 72 | 70 | 74 | 63 | 64 | 59 | 84 | CAN | 41 | 0 | 0$ |
| Kirk Muller | 65 | 70 | 71 | 66 | 88 | 82 | 58 | CAN | 59 | 0 | 1,000,000$ |
| Lane Lambert | 74 | 76 | 78 | 75 | 91 | 85 | 54 | CAN | 61 | 0 | 1,000,000$ |
| Luke Richardson | 78 | 74 | 76 | 80 | 84 | 78 | 64 | CAN | 56 | 3 | 1,800,000$ |
| Manny Malhotra | 69 | 70 | 77 | 66 | 68 | 64 | 81 | CAN | 45 | 0 | 0$ |
| Marco Sturm | 73 | 71 | 72 | 65 | 71 | 66 | 80 | DEU | 46 | 0 | 0$ |
| Mario Duhamel | 65 | 67 | 70 | 62 | 75 | 70 | 76 | CAN | 50 | 0 | 0$ |
| Mark Eaton | 68 | 69 | 67 | 66 | 74 | 70 | 77 | USA | 48 | 0 | 0$ |
| Mark Morrison | 72 | 61 | 66 | 67 | 96 | 89 | 52 | CAN | 62 | 0 | 0$ |
| Mark Stuart | 63 | 71 | 75 | 66 | 61 | 57 | 85 | USA | 41 | 0 | 0$ |
| Marty Johnston | 65 | 79 | 73 | 69 | 69 | 64 | 80 | CAN | 46 | 0 | 0$ |
| Marty Wilford | 64 | 65 | 70 | 61 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Matt Ellis | 66 | 65 | 71 | 61 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| Matt McIlvane | 66 | 62 | 69 | 68 | 60 | 56 | 87 | USA | 39 | 0 | 0$ |
| Michael Leone | 62 | 73 | 74 | 72 | 57 | 54 | 88 | USA | 37 | 0 | 0$ |
| Michael Peca | 67 | 70 | 73 | 65 | 76 | 71 | 74 | CAN | 51 | 4 | 700,000$ |
| Mike Bales | 67 | 66 | 72 | 62 | 79 | 74 | 70 | CAN | 53 | 0 | 0$ |
| Mike Haviland | 63 | 64 | 73 | 66 | 86 | 80 | 61 | USA | 57 | 0 | 0$ |
| Mike Van Ryn | 70 | 69 | 76 | 65 | 67 | 63 | 81 | CAN | 45 | 0 | 0$ |
| Mike Vellucci | 64 | 65 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 0 | 0$ |
| Mike Weber | 66 | 70 | 68 | 69 | 55 | 51 | 89 | USA | 37 | 0 | 0$ |
| Mike Yeo | 69 | 73 | 72 | 65 | 78 | 72 | 72 | CAN | 52 | 0 | 1,000,000$ |
| Misha Donskov | 61 | 72 | 76 | 71 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Mitch Love | 64 | 69 | 70 | 65 | 60 | 56 | 86 | CAN | 40 | 0 | 0$ |
| Myles Fee | 72 | 75 | 70 | 60 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| Neil Graham | 63 | 67 | 73 | 72 | 60 | 56 | 87 | CAN | 39 | 0 | 0$ |
| Newell Brown | 67 | 70 | 66 | 65 | 94 | 88 | 50 | CAN | 63 | 0 | 0$ |
| Nolan Baumgartner | 68 | 72 | 69 | 67 | 74 | 69 | 76 | CAN | 49 | 0 | 0$ |
| Nolan Pratt | 65 | 71 | 78 | 68 | 75 | 70 | 76 | CAN | 50 | 1 | 500,000$ |
| Patrick Dwyer | 63 | 68 | 67 | 64 | 61 | 57 | 85 | USA | 41 | 0 | 0$ |
| Paul Coffey | 60 | 72 | 72 | 69 | 95 | 88 | 49 | CAN | 63 | 0 | 0$ |
| Peter Laviolette | 84 | 87 | 90 | 82 | 90 | 84 | 56 | USA | 60 | 0 | 2,500,000$ |
| Phil Housley | 69 | 72 | 75 | 67 | 91 | 85 | 54 | USA | 61 | 0 | 750,000$ |
| Ray Bennett | 64 | 71 | 78 | 69 | 94 | 88 | 50 | CAN | 63 | 2 | 750,000$ |
| Rich Clune | 65 | 66 | 63 | 64 | 57 | 53 | 87 | CAN | 38 | 0 | 0$ |
| Rick Kowalsky | 66 | 63 | 61 | 69 | 82 | 76 | 70 | CAN | 53 | 0 | 0$ |
| Rob Zettler | 64 | 70 | 78 | 63 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Rocky Thompson | 68 | 65 | 67 | 66 | 70 | 65 | 79 | CAN | 47 | 0 | 0$ |
| Ryan Craig | 67 | 62 | 65 | 68 | 66 | 62 | 83 | CAN | 43 | 0 | 0$ |
| Ryan McGill | 66 | 69 | 71 | 67 | 84 | 78 | 64 | CAN | 56 | 0 | 0$ |
| Ryan Mougenel | 67 | 72 | 73 | 69 | 75 | 71 | 77 | CAN | 49 | 0 | 0$ |
| Ryan Parent | 67 | 68 | 65 | 69 | 59 | 55 | 87 | CAN | 38 | 0 | 0$ |
| Scott Allen | 65 | 71 | 71 | 66 | 88 | 82 | 58 | USA | 59 | 0 | 0$ |
| Scott Ford | 64 | 65 | 74 | 67 | 68 | 63 | 80 | CAN | 45 | 0 | 0$ |
| Sergei Brylin | 64 | 67 | 69 | 65 | 76 | 71 | 74 | RUS | 51 | 0 | 0$ |
| Sergei Gonchar | 71 | 68 | 67 | 64 | 77 | 71 | 73 | RUS | 51 | 0 | 0$ |
| Seth Appert | 64 | 62 | 73 | 68 | 76 | 71 | 76 | USA | 50 | 0 | 0$ |
| Stephane Robidas | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Steve Konowalchuk | 67 | 65 | 70 | 68 | 81 | 75 | 71 | USA | 52 | 0 | 0$ |
| Steve McCarthy | 63 | 62 | 70 | 67 | 66 | 61 | 82 | CAN | 44 | 0 | 0$ |
| Steve Ott | 67 | 72 | 70 | 71 | 64 | 60 | 83 | CAN | 43 | 0 | 0$ |
| Steve Potvin | 75 | 67 | 71 | 60 | 77 | 72 | 76 | CAN | 50 | 0 | 0$ |
| Steve Spott | 62 | 74 | 78 | 72 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Sylvain Lefebvre | 74 | 77 | 72 | 61 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
| Tim Army | 66 | 65 | 63 | 64 | 94 | 88 | 52 | USA | 62 | 0 | 0$ |
| Tim Gleason | 62 | 75 | 75 | 68 | 63 | 58 | 84 | USA | 42 | 0 | 0$ |
| Todd Nelson | 61 | 73 | 72 | 75 | 85 | 79 | 66 | CAN | 55 | 1 | 1,500,000$ |
| Tommy Albelin | 65 | 66 | 64 | 73 | 90 | 84 | 55 | SWE | 60 | 0 | 0$ |
| Trent Cull | 70 | 66 | 69 | 67 | 79 | 74 | 74 | CAN | 51 | 0 | 0$ |
| Trent Vogelhuber | 68 | 65 | 69 | 66 | 55 | 52 | 90 | USA | 36 | 0 | 0$ |
| Trent Yawney | 64 | 72 | 69 | 68 | 90 | 84 | 56 | CAN | 60 | 0 | 0$ |
| Trevor Letowski | 67 | 64 | 68 | 63 | 72 | 67 | 78 | CAN | 48 | 0 | 0$ |
| Tuomo Ruutu | 73 | 76 | 71 | 60 | 63 | 58 | 84 | FIN | 42 | 0 | 0$ |
| Ty Hennes | 64 | 65 | 70 | 71 | 67 | 63 | 81 | USA | 45 | 0 | 0$ |
| Wade Flaherty | 63 | 77 | 71 | 67 | 85 | 79 | 62 | CAN | 57 | 0 | 0$ |
Back to the Top