LIGUE SIMULE DES MORDUS DE HOCKEY - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Red Wings | 10 | 6 | 2 | 2 | 14 | 4 | 6 | 25 | 18 | 7 | 0.700 | 3-2-0 | 3-0-2 | 6-2-2 | SOL1 | vs VGK |
| 2 | Maple Leafs | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 31 | 24 | 7 | 0.650 | 4-0-1 | 2-3-0 | 6-3-1 | W1 | vs VAN |
| 3 | Senators | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 28 | 23 | 5 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | W1 | vs FLA |
| Metropolitan Division |
| 1 | Devils | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 25 | 21 | 4 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | W4 | vs CAR |
| 2 | Islanders | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 30 | 24 | 6 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | L1 | vs BUF |
| 3 | Flyers | 10 | 6 | 4 | 0 | 12 | 4 | 4 | 33 | 27 | 6 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs PIT |
| Wildcard |
| 7 | Bruins | 10 | 5 | 4 | 1 | 11 | 3 | 4 | 22 | 19 | 3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | L1 | vs NSH |
| 8 | Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs UTA |
|
| 9 | Canadiens | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 37 | 31 | 6 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W2 | vs DAL |
| 10 | Sabres | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 25 | 30 | -5 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | W1 | vs NYI |
| 11 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 24 | 32 | -8 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | L1 | vs NJD |
| 12 | Jets | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 29 | -5 | 0.450 | 3-1-1 | 1-4-0 | 4-5-1 | L1 | vs PHI |
| 13 | Penguins | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 21 | 25 | -4 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W1 | vs PHI |
| 14 | Panthers | 10 | 1 | 8 | 1 | 3 | 1 | 1 | 12 | 40 | -28 | 0.150 | 1-2-1 | 0-6-0 | 1-8-1 | L4 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Blackhawks | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 39 | 29 | 10 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | L1 | vs MIN |
| 2 | Predators | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 37 | 29 | 8 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | SOL1 | vs BOS |
| 3 | Mammoth | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 21 | 14 | 0.700 | 4-2-0 | 3-1-0 | 7-3-0 | W6 | vs CBJ |
| Pacific Division |
| 1 | Canucks | 10 | 7 | 2 | 1 | 15 | 3 | 4 | 33 | 26 | 7 | 0.750 | 3-1-1 | 4-1-0 | 7-2-1 | W2 | vs TOR |
| 2 | Oilers | 10 | 5 | 2 | 3 | 13 | 2 | 4 | 30 | 30 | 0 | 0.650 | 2-1-2 | 3-1-1 | 5-2-3 | W2 | vs SJS |
| 3 | Golden Knights | 10 | 5 | 3 | 2 | 12 | 4 | 4 | 26 | 26 | 0 | 0.600 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | vs DET |
| Wildcard |
| 7 | Blues | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 33 | 30 | 3 | 0.650 | 3-1-0 | 3-2-1 | 6-3-1 | W1 | vs COL |
| 8 | Flames | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 32 | -1 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | L2 | vs ANA |
|
| 9 | Kraken | 10 | 4 | 3 | 3 | 11 | 3 | 4 | 24 | 24 | 0 | 0.550 | 2-2-2 | 2-1-1 | 4-3-3 | W1 | vs SJS |
| 10 | Ducks | 10 | 4 | 3 | 3 | 11 | 2 | 3 | 22 | 26 | -4 | 0.550 | 2-0-3 | 2-3-0 | 4-3-3 | L1 | vs CGY |
| 11 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L4 | vs STL |
| 12 | Stars | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 29 | 37 | -8 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | W2 | vs MTL |
| 13 | Wild | 10 | 3 | 7 | 0 | 6 | 3 | 3 | 24 | 39 | -15 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L2 | vs CHI |
| 14 | Sharks | 10 | 2 | 7 | 1 | 5 | 1 | 2 | 23 | 37 | -14 | 0.250 | 1-3-0 | 1-4-1 | 2-7-1 | SOL1 | vs EDM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 25 | 21 | 4 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | W4 | vs CAR |
| 2 | Red Wings | 10 | 6 | 2 | 2 | 14 | 4 | 6 | 25 | 18 | 7 | 0.700 | 3-2-0 | 3-0-2 | 6-2-2 | SOL1 | vs VGK |
| 3 | Maple Leafs | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 31 | 24 | 7 | 0.650 | 4-0-1 | 2-3-0 | 6-3-1 | W1 | vs VAN |
| 4 | Islanders | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 30 | 24 | 6 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | L1 | vs BUF |
| 5 | Senators | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 28 | 23 | 5 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | W1 | vs FLA |
| 6 | Flyers | 10 | 6 | 4 | 0 | 12 | 4 | 4 | 33 | 27 | 6 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs PIT |
| 7 | Bruins | 10 | 5 | 4 | 1 | 11 | 3 | 4 | 22 | 19 | 3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | L1 | vs NSH |
| 8 | Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs UTA |
|
| 9 | Canadiens | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 37 | 31 | 6 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W2 | vs DAL |
| 10 | Sabres | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 25 | 30 | -5 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | W1 | vs NYI |
| 11 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 24 | 32 | -8 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | L1 | vs NJD |
| 12 | Jets | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 29 | -5 | 0.450 | 3-1-1 | 1-4-0 | 4-5-1 | L1 | vs PHI |
| 13 | Penguins | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 21 | 25 | -4 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W1 | vs PHI |
| 14 | Panthers | 10 | 1 | 8 | 1 | 3 | 1 | 1 | 12 | 40 | -28 | 0.150 | 1-2-1 | 0-6-0 | 1-8-1 | L4 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 39 | 29 | 10 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | L1 | vs MIN |
| 2 | Predators | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 37 | 29 | 8 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | SOL1 | vs BOS |
| 3 | Canucks | 10 | 7 | 2 | 1 | 15 | 3 | 4 | 33 | 26 | 7 | 0.750 | 3-1-1 | 4-1-0 | 7-2-1 | W2 | vs TOR |
| 4 | Mammoth | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 21 | 14 | 0.700 | 4-2-0 | 3-1-0 | 7-3-0 | W6 | vs CBJ |
| 5 | Oilers | 10 | 5 | 2 | 3 | 13 | 2 | 4 | 30 | 30 | 0 | 0.650 | 2-1-2 | 3-1-1 | 5-2-3 | W2 | vs SJS |
| 6 | Golden Knights | 10 | 5 | 3 | 2 | 12 | 4 | 4 | 26 | 26 | 0 | 0.600 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | vs DET |
| 7 | Blues | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 33 | 30 | 3 | 0.650 | 3-1-0 | 3-2-1 | 6-3-1 | W1 | vs COL |
| 8 | Flames | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 32 | -1 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | L2 | vs ANA |
|
| 9 | Kraken | 10 | 4 | 3 | 3 | 11 | 3 | 4 | 24 | 24 | 0 | 0.550 | 2-2-2 | 2-1-1 | 4-3-3 | W1 | vs SJS |
| 10 | Ducks | 10 | 4 | 3 | 3 | 11 | 2 | 3 | 22 | 26 | -4 | 0.550 | 2-0-3 | 2-3-0 | 4-3-3 | L1 | vs CGY |
| 11 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L4 | vs STL |
| 12 | Stars | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 29 | 37 | -8 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | W2 | vs MTL |
| 13 | Wild | 10 | 3 | 7 | 0 | 6 | 3 | 3 | 24 | 39 | -15 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L2 | vs CHI |
| 14 | Sharks | 10 | 2 | 7 | 1 | 5 | 1 | 2 | 23 | 37 | -14 | 0.250 | 1-3-0 | 1-4-1 | 2-7-1 | SOL1 | vs EDM |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 10 | 6 | 2 | 2 | 14 | 4 | 6 | 25 | 18 | 7 | 0.700 | 3-2-0 | 3-0-2 | 6-2-2 | SOL1 | vs VGK |
| 2 | Maple Leafs | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 31 | 24 | 7 | 0.650 | 4-0-1 | 2-3-0 | 6-3-1 | W1 | vs VAN |
| 3 | Senators | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 28 | 23 | 5 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | W1 | vs FLA |
| 4 | Bruins | 10 | 5 | 4 | 1 | 11 | 3 | 4 | 22 | 19 | 3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | L1 | vs NSH |
| 5 | Canadiens | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 37 | 31 | 6 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W2 | vs DAL |
| 6 | Sabres | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 25 | 30 | -5 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | W1 | vs NYI |
| 7 | Panthers | 10 | 1 | 8 | 1 | 3 | 1 | 1 | 12 | 40 | -28 | 0.150 | 1-2-1 | 0-6-0 | 1-8-1 | L4 | vs OTT |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 25 | 21 | 4 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | W4 | vs CAR |
| 2 | Islanders | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 30 | 24 | 6 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | L1 | vs BUF |
| 3 | Flyers | 10 | 6 | 4 | 0 | 12 | 4 | 4 | 33 | 27 | 6 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs PIT |
| 4 | Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs UTA |
| 5 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 24 | 32 | -8 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | L1 | vs NJD |
| 6 | Jets | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 29 | -5 | 0.450 | 3-1-1 | 1-4-0 | 4-5-1 | L1 | vs PHI |
| 7 | Penguins | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 21 | 25 | -4 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W1 | vs PHI |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 39 | 29 | 10 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | L1 | vs MIN |
| 2 | Predators | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 37 | 29 | 8 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | SOL1 | vs BOS |
| 3 | Mammoth | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 21 | 14 | 0.700 | 4-2-0 | 3-1-0 | 7-3-0 | W6 | vs CBJ |
| 4 | Blues | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 33 | 30 | 3 | 0.650 | 3-1-0 | 3-2-1 | 6-3-1 | W1 | vs COL |
| 5 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L4 | vs STL |
| 6 | Stars | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 29 | 37 | -8 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | W2 | vs MTL |
| 7 | Wild | 10 | 3 | 7 | 0 | 6 | 3 | 3 | 24 | 39 | -15 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L2 | vs CHI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canucks | 10 | 7 | 2 | 1 | 15 | 3 | 4 | 33 | 26 | 7 | 0.750 | 3-1-1 | 4-1-0 | 7-2-1 | W2 | vs TOR |
| 2 | Oilers | 10 | 5 | 2 | 3 | 13 | 2 | 4 | 30 | 30 | 0 | 0.650 | 2-1-2 | 3-1-1 | 5-2-3 | W2 | vs SJS |
| 3 | Golden Knights | 10 | 5 | 3 | 2 | 12 | 4 | 4 | 26 | 26 | 0 | 0.600 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | vs DET |
| 4 | Flames | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 32 | -1 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | L2 | vs ANA |
| 5 | Kraken | 10 | 4 | 3 | 3 | 11 | 3 | 4 | 24 | 24 | 0 | 0.550 | 2-2-2 | 2-1-1 | 4-3-3 | W1 | vs SJS |
| 6 | Ducks | 10 | 4 | 3 | 3 | 11 | 2 | 3 | 22 | 26 | -4 | 0.550 | 2-0-3 | 2-3-0 | 4-3-3 | L1 | vs CGY |
| 7 | Sharks | 10 | 2 | 7 | 1 | 5 | 1 | 2 | 23 | 37 | -14 | 0.250 | 1-3-0 | 1-4-1 | 2-7-1 | SOL1 | vs EDM |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 39 | 29 | 10 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | L1 | vs MIN |
| 2 | Predators | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 37 | 29 | 8 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | SOL1 | vs BOS |
| 3 | Canucks | 10 | 7 | 2 | 1 | 15 | 3 | 4 | 33 | 26 | 7 | 0.750 | 3-1-1 | 4-1-0 | 7-2-1 | W2 | vs TOR |
| 4 | Mammoth | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 35 | 21 | 14 | 0.700 | 4-2-0 | 3-1-0 | 7-3-0 | W6 | vs CBJ |
| 5 | Devils | 10 | 7 | 3 | 0 | 14 | 6 | 7 | 25 | 21 | 4 | 0.700 | 4-1-0 | 3-2-0 | 7-3-0 | W4 | vs CAR |
| 6 | Red Wings | 10 | 6 | 2 | 2 | 14 | 4 | 6 | 25 | 18 | 7 | 0.700 | 3-2-0 | 3-0-2 | 6-2-2 | SOL1 | vs VGK |
| 7 | Maple Leafs | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 31 | 24 | 7 | 0.650 | 4-0-1 | 2-3-0 | 6-3-1 | W1 | vs VAN |
| 8 | Blues | 10 | 6 | 3 | 1 | 13 | 6 | 6 | 33 | 30 | 3 | 0.650 | 3-1-0 | 3-2-1 | 6-3-1 | W1 | vs COL |
| 9 | Islanders | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 30 | 24 | 6 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | L1 | vs BUF |
| 10 | Senators | 10 | 6 | 3 | 1 | 13 | 5 | 5 | 28 | 23 | 5 | 0.650 | 4-2-0 | 2-1-1 | 6-3-1 | W1 | vs FLA |
| 11 | Oilers | 10 | 5 | 2 | 3 | 13 | 2 | 4 | 30 | 30 | 0 | 0.650 | 2-1-2 | 3-1-1 | 5-2-3 | W2 | vs SJS |
| 12 | Flyers | 10 | 6 | 4 | 0 | 12 | 4 | 4 | 33 | 27 | 6 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs PIT |
| 13 | Golden Knights | 10 | 5 | 3 | 2 | 12 | 4 | 4 | 26 | 26 | 0 | 0.600 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | vs DET |
| 14 | Flames | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 32 | -1 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | L2 | vs ANA |
| 15 | Bruins | 10 | 5 | 4 | 1 | 11 | 3 | 4 | 22 | 19 | 3 | 0.550 | 3-2-0 | 2-2-1 | 5-4-1 | L1 | vs NSH |
| 16 | Kraken | 10 | 4 | 3 | 3 | 11 | 3 | 4 | 24 | 24 | 0 | 0.550 | 2-2-2 | 2-1-1 | 4-3-3 | W1 | vs SJS |
| 17 | Ducks | 10 | 4 | 3 | 3 | 11 | 2 | 3 | 22 | 26 | -4 | 0.550 | 2-0-3 | 2-3-0 | 4-3-3 | L1 | vs CGY |
| 18 | Blue Jackets | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 28 | 24 | 4 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs UTA |
| 19 | Avalanche | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 31 | 29 | 2 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | L4 | vs STL |
| 20 | Canadiens | 10 | 5 | 5 | 0 | 10 | 4 | 4 | 37 | 31 | 6 | 0.500 | 3-2-0 | 2-3-0 | 5-5-0 | W2 | vs DAL |
| 21 | Sabres | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 25 | 30 | -5 | 0.450 | 3-2-0 | 1-3-1 | 4-5-1 | W1 | vs NYI |
| 22 | Stars | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 29 | 37 | -8 | 0.450 | 2-2-1 | 2-3-0 | 4-5-1 | W2 | vs MTL |
| 23 | Hurricanes | 10 | 4 | 5 | 1 | 9 | 4 | 4 | 24 | 32 | -8 | 0.450 | 2-3-0 | 2-2-1 | 4-5-1 | L1 | vs NJD |
| 24 | Jets | 10 | 4 | 5 | 1 | 9 | 3 | 4 | 24 | 29 | -5 | 0.450 | 3-1-1 | 1-4-0 | 4-5-1 | L1 | vs PHI |
| 25 | Penguins | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 21 | 25 | -4 | 0.400 | 3-3-0 | 1-3-0 | 4-6-0 | W1 | vs PHI |
| 26 | Wild | 10 | 3 | 7 | 0 | 6 | 3 | 3 | 24 | 39 | -15 | 0.300 | 1-4-0 | 2-3-0 | 3-7-0 | L2 | vs CHI |
| 27 | Sharks | 10 | 2 | 7 | 1 | 5 | 1 | 2 | 23 | 37 | -14 | 0.250 | 1-3-0 | 1-4-1 | 2-7-1 | SOL1 | vs EDM |
| 28 | Panthers | 10 | 1 | 8 | 1 | 3 | 1 | 1 | 12 | 40 | -28 | 0.150 | 1-2-1 | 0-6-0 | 1-8-1 | L4 | vs OTT |
Back to the Top