LIGUE SIMULE DES MORDUS DE HOCKEY - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Bruins - Z | 78 | 56 | 17 | 5 | 117 | 50 | 54 | 275 | 174 | 101 | 0.750 | 26-9-3 | 30-8-2 | 7-3-0 | W2 | vs VAN |
| 2 | Red Wings - X | 78 | 41 | 27 | 10 | 92 | 31 | 39 | 215 | 207 | 8 | 0.590 | 21-12-5 | 20-15-5 | 4-5-1 | W1 | vs BOS |
| 3 | Senators | 79 | 40 | 31 | 8 | 88 | 31 | 35 | 219 | 221 | -2 | 0.557 | 19-13-6 | 21-18-2 | 6-4-0 | L2 | vs DAL |
| Metropolitan Division |
| 1 | Devils - X | 77 | 48 | 24 | 5 | 101 | 37 | 43 | 246 | 215 | 31 | 0.656 | 21-16-2 | 27-8-3 | 5-4-1 | L1 | vs WPG |
| 2 | Islanders - X | 77 | 44 | 28 | 5 | 93 | 36 | 40 | 239 | 201 | 38 | 0.604 | 21-16-2 | 23-12-3 | 5-4-1 | L2 | vs FLA |
| 3 | Penguins - X | 79 | 42 | 31 | 6 | 90 | 39 | 42 | 236 | 216 | 20 | 0.570 | 21-15-2 | 21-16-4 | 4-5-1 | W2 | vs SEA |
| Wildcard |
| 7 | Flyers | 77 | 37 | 32 | 8 | 82 | 29 | 33 | 226 | 229 | -3 | 0.532 | 21-13-5 | 16-19-3 | 3-5-2 | W1 | vs VGK |
| 8 | Canadiens | 78 | 38 | 35 | 5 | 81 | 28 | 31 | 235 | 232 | 3 | 0.519 | 20-15-4 | 18-20-1 | 4-5-1 | L3 | vs TOR |
|
| 9 | Jets | 77 | 37 | 35 | 5 | 79 | 28 | 33 | 234 | 240 | -6 | 0.513 | 25-12-1 | 12-23-4 | 4-6-0 | L2 | vs NJD |
| 10 | Blue Jackets | 78 | 39 | 38 | 1 | 79 | 36 | 38 | 246 | 234 | 12 | 0.506 | 20-18-0 | 19-20-1 | 5-5-0 | L1 | vs SJS |
| 11 | Maple Leafs | 77 | 33 | 35 | 9 | 75 | 28 | 32 | 196 | 233 | -37 | 0.487 | 19-15-5 | 14-20-4 | 3-5-2 | W2 | vs BUF |
| 12 | Sabres | 76 | 33 | 36 | 7 | 73 | 27 | 32 | 195 | 230 | -35 | 0.480 | 19-17-3 | 14-19-4 | 4-5-1 | W1 | vs TOR |
| 13 | Hurricanes - E | 77 | 33 | 40 | 4 | 70 | 28 | 30 | 203 | 218 | -15 | 0.455 | 17-22-0 | 16-18-4 | 3-7-0 | L4 | vs FLA |
| 14 | Panthers - E | 77 | 27 | 46 | 4 | 58 | 25 | 26 | 193 | 262 | -69 | 0.377 | 13-22-4 | 14-24-0 | 4-6-0 | W2 | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Predators - Z | 78 | 63 | 13 | 2 | 128 | 55 | 60 | 287 | 189 | 98 | 0.821 | 33-5-1 | 30-8-1 | 7-3-0 | L1 | vs CBJ |
| 2 | Blackhawks - X | 79 | 49 | 23 | 7 | 105 | 40 | 46 | 249 | 210 | 39 | 0.665 | 24-13-2 | 25-10-5 | 7-1-2 | W3 | vs EDM |
| 3 | Blues - X | 78 | 47 | 25 | 6 | 100 | 41 | 46 | 240 | 203 | 37 | 0.641 | 24-12-3 | 23-13-3 | 5-5-0 | W1 | vs UTA |
| Pacific Division |
| 1 | Canucks | 77 | 39 | 29 | 9 | 87 | 28 | 33 | 212 | 209 | 3 | 0.565 | 20-16-3 | 19-13-6 | 6-3-1 | W1 | vs BOS |
| 2 | Ducks | 76 | 31 | 28 | 17 | 79 | 23 | 29 | 194 | 235 | -41 | 0.520 | 13-16-10 | 18-12-7 | 7-2-1 | W2 | vs CGY |
| 3 | Oilers | 78 | 33 | 39 | 6 | 72 | 23 | 30 | 215 | 251 | -36 | 0.462 | 14-21-3 | 19-18-3 | 4-6-0 | L1 | vs CHI |
| Wildcard |
| 7 | Mammoth - X | 77 | 45 | 26 | 6 | 96 | 41 | 44 | 225 | 181 | 44 | 0.623 | 24-12-3 | 21-14-3 | 9-1-0 | W5 | vs STL |
| 8 | Avalanche | 78 | 39 | 32 | 7 | 85 | 33 | 37 | 230 | 218 | 12 | 0.545 | 19-15-5 | 20-17-2 | 7-3-0 | W2 | vs SEA |
|
| 9 | Wild | 78 | 40 | 34 | 4 | 84 | 35 | 36 | 239 | 245 | -6 | 0.538 | 17-21-1 | 23-13-3 | 6-4-0 | W2 | vs ANA |
| 10 | Stars | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 231 | 266 | -35 | 0.500 | 19-16-4 | 15-18-6 | 4-6-0 | L3 | vs OTT |
| 11 | Sharks | 77 | 31 | 39 | 7 | 69 | 27 | 30 | 195 | 232 | -37 | 0.448 | 17-20-2 | 14-19-5 | 5-5-0 | L1 | vs CBJ |
| 12 | Golden Knights | 77 | 28 | 37 | 12 | 68 | 23 | 24 | 196 | 233 | -37 | 0.442 | 11-20-8 | 17-17-4 | 3-5-2 | W1 | vs PHI |
| 13 | Kraken | 76 | 27 | 37 | 12 | 66 | 23 | 26 | 162 | 198 | -36 | 0.434 | 17-18-4 | 10-19-8 | 5-3-2 | L1 | vs PIT |
| 14 | Flames | 78 | 31 | 43 | 4 | 66 | 23 | 30 | 194 | 245 | -51 | 0.423 | 18-19-2 | 13-24-2 | 4-6-0 | L4 | vs ANA |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Z | 78 | 56 | 17 | 5 | 117 | 50 | 54 | 275 | 174 | 101 | 0.750 | 26-9-3 | 30-8-2 | 7-3-0 | W2 | vs VAN |
| 2 | Devils - X | 77 | 48 | 24 | 5 | 101 | 37 | 43 | 246 | 215 | 31 | 0.656 | 21-16-2 | 27-8-3 | 5-4-1 | L1 | vs WPG |
| 3 | Islanders - X | 77 | 44 | 28 | 5 | 93 | 36 | 40 | 239 | 201 | 38 | 0.604 | 21-16-2 | 23-12-3 | 5-4-1 | L2 | vs FLA |
| 4 | Red Wings - X | 78 | 41 | 27 | 10 | 92 | 31 | 39 | 215 | 207 | 8 | 0.590 | 21-12-5 | 20-15-5 | 4-5-1 | W1 | vs BOS |
| 5 | Penguins - X | 79 | 42 | 31 | 6 | 90 | 39 | 42 | 236 | 216 | 20 | 0.570 | 21-15-2 | 21-16-4 | 4-5-1 | W2 | vs SEA |
| 6 | Senators | 79 | 40 | 31 | 8 | 88 | 31 | 35 | 219 | 221 | -2 | 0.557 | 19-13-6 | 21-18-2 | 6-4-0 | L2 | vs DAL |
| 7 | Flyers | 77 | 37 | 32 | 8 | 82 | 29 | 33 | 226 | 229 | -3 | 0.532 | 21-13-5 | 16-19-3 | 3-5-2 | W1 | vs VGK |
| 8 | Canadiens | 78 | 38 | 35 | 5 | 81 | 28 | 31 | 235 | 232 | 3 | 0.519 | 20-15-4 | 18-20-1 | 4-5-1 | L3 | vs TOR |
|
| 9 | Jets | 77 | 37 | 35 | 5 | 79 | 28 | 33 | 234 | 240 | -6 | 0.513 | 25-12-1 | 12-23-4 | 4-6-0 | L2 | vs NJD |
| 10 | Blue Jackets | 78 | 39 | 38 | 1 | 79 | 36 | 38 | 246 | 234 | 12 | 0.506 | 20-18-0 | 19-20-1 | 5-5-0 | L1 | vs SJS |
| 11 | Maple Leafs | 77 | 33 | 35 | 9 | 75 | 28 | 32 | 196 | 233 | -37 | 0.487 | 19-15-5 | 14-20-4 | 3-5-2 | W2 | vs BUF |
| 12 | Sabres | 76 | 33 | 36 | 7 | 73 | 27 | 32 | 195 | 230 | -35 | 0.480 | 19-17-3 | 14-19-4 | 4-5-1 | W1 | vs TOR |
| 13 | Hurricanes - E | 77 | 33 | 40 | 4 | 70 | 28 | 30 | 203 | 218 | -15 | 0.455 | 17-22-0 | 16-18-4 | 3-7-0 | L4 | vs FLA |
| 14 | Panthers - E | 77 | 27 | 46 | 4 | 58 | 25 | 26 | 193 | 262 | -69 | 0.377 | 13-22-4 | 14-24-0 | 4-6-0 | W2 | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 78 | 63 | 13 | 2 | 128 | 55 | 60 | 287 | 189 | 98 | 0.821 | 33-5-1 | 30-8-1 | 7-3-0 | L1 | vs CBJ |
| 2 | Blackhawks - X | 79 | 49 | 23 | 7 | 105 | 40 | 46 | 249 | 210 | 39 | 0.665 | 24-13-2 | 25-10-5 | 7-1-2 | W3 | vs EDM |
| 3 | Blues - X | 78 | 47 | 25 | 6 | 100 | 41 | 46 | 240 | 203 | 37 | 0.641 | 24-12-3 | 23-13-3 | 5-5-0 | W1 | vs UTA |
| 4 | Canucks | 77 | 39 | 29 | 9 | 87 | 28 | 33 | 212 | 209 | 3 | 0.565 | 20-16-3 | 19-13-6 | 6-3-1 | W1 | vs BOS |
| 5 | Ducks | 76 | 31 | 28 | 17 | 79 | 23 | 29 | 194 | 235 | -41 | 0.520 | 13-16-10 | 18-12-7 | 7-2-1 | W2 | vs CGY |
| 6 | Oilers | 78 | 33 | 39 | 6 | 72 | 23 | 30 | 215 | 251 | -36 | 0.462 | 14-21-3 | 19-18-3 | 4-6-0 | L1 | vs CHI |
| 7 | Mammoth - X | 77 | 45 | 26 | 6 | 96 | 41 | 44 | 225 | 181 | 44 | 0.623 | 24-12-3 | 21-14-3 | 9-1-0 | W5 | vs STL |
| 8 | Avalanche | 78 | 39 | 32 | 7 | 85 | 33 | 37 | 230 | 218 | 12 | 0.545 | 19-15-5 | 20-17-2 | 7-3-0 | W2 | vs SEA |
|
| 9 | Wild | 78 | 40 | 34 | 4 | 84 | 35 | 36 | 239 | 245 | -6 | 0.538 | 17-21-1 | 23-13-3 | 6-4-0 | W2 | vs ANA |
| 10 | Stars | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 231 | 266 | -35 | 0.500 | 19-16-4 | 15-18-6 | 4-6-0 | L3 | vs OTT |
| 11 | Sharks | 77 | 31 | 39 | 7 | 69 | 27 | 30 | 195 | 232 | -37 | 0.448 | 17-20-2 | 14-19-5 | 5-5-0 | L1 | vs CBJ |
| 12 | Golden Knights | 77 | 28 | 37 | 12 | 68 | 23 | 24 | 196 | 233 | -37 | 0.442 | 11-20-8 | 17-17-4 | 3-5-2 | W1 | vs PHI |
| 13 | Kraken | 76 | 27 | 37 | 12 | 66 | 23 | 26 | 162 | 198 | -36 | 0.434 | 17-18-4 | 10-19-8 | 5-3-2 | L1 | vs PIT |
| 14 | Flames | 78 | 31 | 43 | 4 | 66 | 23 | 30 | 194 | 245 | -51 | 0.423 | 18-19-2 | 13-24-2 | 4-6-0 | L4 | vs ANA |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Z | 78 | 56 | 17 | 5 | 117 | 50 | 54 | 275 | 174 | 101 | 0.750 | 26-9-3 | 30-8-2 | 7-3-0 | W2 | vs VAN |
| 2 | Red Wings - X | 78 | 41 | 27 | 10 | 92 | 31 | 39 | 215 | 207 | 8 | 0.590 | 21-12-5 | 20-15-5 | 4-5-1 | W1 | vs BOS |
| 3 | Senators | 79 | 40 | 31 | 8 | 88 | 31 | 35 | 219 | 221 | -2 | 0.557 | 19-13-6 | 21-18-2 | 6-4-0 | L2 | vs DAL |
| 4 | Canadiens | 78 | 38 | 35 | 5 | 81 | 28 | 31 | 235 | 232 | 3 | 0.519 | 20-15-4 | 18-20-1 | 4-5-1 | L3 | vs TOR |
| 5 | Maple Leafs | 77 | 33 | 35 | 9 | 75 | 28 | 32 | 196 | 233 | -37 | 0.487 | 19-15-5 | 14-20-4 | 3-5-2 | W2 | vs BUF |
| 6 | Sabres | 76 | 33 | 36 | 7 | 73 | 27 | 32 | 195 | 230 | -35 | 0.480 | 19-17-3 | 14-19-4 | 4-5-1 | W1 | vs TOR |
| 7 | Panthers - E | 77 | 27 | 46 | 4 | 58 | 25 | 26 | 193 | 262 | -69 | 0.377 | 13-22-4 | 14-24-0 | 4-6-0 | W2 | vs CAR |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils - X | 77 | 48 | 24 | 5 | 101 | 37 | 43 | 246 | 215 | 31 | 0.656 | 21-16-2 | 27-8-3 | 5-4-1 | L1 | vs WPG |
| 2 | Islanders - X | 77 | 44 | 28 | 5 | 93 | 36 | 40 | 239 | 201 | 38 | 0.604 | 21-16-2 | 23-12-3 | 5-4-1 | L2 | vs FLA |
| 3 | Penguins - X | 79 | 42 | 31 | 6 | 90 | 39 | 42 | 236 | 216 | 20 | 0.570 | 21-15-2 | 21-16-4 | 4-5-1 | W2 | vs SEA |
| 4 | Flyers | 77 | 37 | 32 | 8 | 82 | 29 | 33 | 226 | 229 | -3 | 0.532 | 21-13-5 | 16-19-3 | 3-5-2 | W1 | vs VGK |
| 5 | Jets | 77 | 37 | 35 | 5 | 79 | 28 | 33 | 234 | 240 | -6 | 0.513 | 25-12-1 | 12-23-4 | 4-6-0 | L2 | vs NJD |
| 6 | Blue Jackets | 78 | 39 | 38 | 1 | 79 | 36 | 38 | 246 | 234 | 12 | 0.506 | 20-18-0 | 19-20-1 | 5-5-0 | L1 | vs SJS |
| 7 | Hurricanes - E | 77 | 33 | 40 | 4 | 70 | 28 | 30 | 203 | 218 | -15 | 0.455 | 17-22-0 | 16-18-4 | 3-7-0 | L4 | vs FLA |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 78 | 63 | 13 | 2 | 128 | 55 | 60 | 287 | 189 | 98 | 0.821 | 33-5-1 | 30-8-1 | 7-3-0 | L1 | vs CBJ |
| 2 | Blackhawks - X | 79 | 49 | 23 | 7 | 105 | 40 | 46 | 249 | 210 | 39 | 0.665 | 24-13-2 | 25-10-5 | 7-1-2 | W3 | vs EDM |
| 3 | Blues - X | 78 | 47 | 25 | 6 | 100 | 41 | 46 | 240 | 203 | 37 | 0.641 | 24-12-3 | 23-13-3 | 5-5-0 | W1 | vs UTA |
| 4 | Mammoth - X | 77 | 45 | 26 | 6 | 96 | 41 | 44 | 225 | 181 | 44 | 0.623 | 24-12-3 | 21-14-3 | 9-1-0 | W5 | vs STL |
| 5 | Avalanche | 78 | 39 | 32 | 7 | 85 | 33 | 37 | 230 | 218 | 12 | 0.545 | 19-15-5 | 20-17-2 | 7-3-0 | W2 | vs SEA |
| 6 | Wild | 78 | 40 | 34 | 4 | 84 | 35 | 36 | 239 | 245 | -6 | 0.538 | 17-21-1 | 23-13-3 | 6-4-0 | W2 | vs ANA |
| 7 | Stars | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 231 | 266 | -35 | 0.500 | 19-16-4 | 15-18-6 | 4-6-0 | L3 | vs OTT |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canucks | 77 | 39 | 29 | 9 | 87 | 28 | 33 | 212 | 209 | 3 | 0.565 | 20-16-3 | 19-13-6 | 6-3-1 | W1 | vs BOS |
| 2 | Ducks | 76 | 31 | 28 | 17 | 79 | 23 | 29 | 194 | 235 | -41 | 0.520 | 13-16-10 | 18-12-7 | 7-2-1 | W2 | vs CGY |
| 3 | Oilers | 78 | 33 | 39 | 6 | 72 | 23 | 30 | 215 | 251 | -36 | 0.462 | 14-21-3 | 19-18-3 | 4-6-0 | L1 | vs CHI |
| 4 | Sharks | 77 | 31 | 39 | 7 | 69 | 27 | 30 | 195 | 232 | -37 | 0.448 | 17-20-2 | 14-19-5 | 5-5-0 | L1 | vs CBJ |
| 5 | Golden Knights | 77 | 28 | 37 | 12 | 68 | 23 | 24 | 196 | 233 | -37 | 0.442 | 11-20-8 | 17-17-4 | 3-5-2 | W1 | vs PHI |
| 6 | Kraken | 76 | 27 | 37 | 12 | 66 | 23 | 26 | 162 | 198 | -36 | 0.434 | 17-18-4 | 10-19-8 | 5-3-2 | L1 | vs PIT |
| 7 | Flames | 78 | 31 | 43 | 4 | 66 | 23 | 30 | 194 | 245 | -51 | 0.423 | 18-19-2 | 13-24-2 | 4-6-0 | L4 | vs ANA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 78 | 63 | 13 | 2 | 128 | 55 | 60 | 287 | 189 | 98 | 0.821 | 33-5-1 | 30-8-1 | 7-3-0 | L1 | vs CBJ |
| 2 | Bruins - Z | 78 | 56 | 17 | 5 | 117 | 50 | 54 | 275 | 174 | 101 | 0.750 | 26-9-3 | 30-8-2 | 7-3-0 | W2 | vs VAN |
| 3 | Blackhawks - X | 79 | 49 | 23 | 7 | 105 | 40 | 46 | 249 | 210 | 39 | 0.665 | 24-13-2 | 25-10-5 | 7-1-2 | W3 | vs EDM |
| 4 | Devils - X | 77 | 48 | 24 | 5 | 101 | 37 | 43 | 246 | 215 | 31 | 0.656 | 21-16-2 | 27-8-3 | 5-4-1 | L1 | vs WPG |
| 5 | Blues - X | 78 | 47 | 25 | 6 | 100 | 41 | 46 | 240 | 203 | 37 | 0.641 | 24-12-3 | 23-13-3 | 5-5-0 | W1 | vs UTA |
| 6 | Mammoth - X | 77 | 45 | 26 | 6 | 96 | 41 | 44 | 225 | 181 | 44 | 0.623 | 24-12-3 | 21-14-3 | 9-1-0 | W5 | vs STL |
| 7 | Islanders - X | 77 | 44 | 28 | 5 | 93 | 36 | 40 | 239 | 201 | 38 | 0.604 | 21-16-2 | 23-12-3 | 5-4-1 | L2 | vs FLA |
| 8 | Red Wings - X | 78 | 41 | 27 | 10 | 92 | 31 | 39 | 215 | 207 | 8 | 0.590 | 21-12-5 | 20-15-5 | 4-5-1 | W1 | vs BOS |
| 9 | Penguins - X | 79 | 42 | 31 | 6 | 90 | 39 | 42 | 236 | 216 | 20 | 0.570 | 21-15-2 | 21-16-4 | 4-5-1 | W2 | vs SEA |
| 10 | Senators | 79 | 40 | 31 | 8 | 88 | 31 | 35 | 219 | 221 | -2 | 0.557 | 19-13-6 | 21-18-2 | 6-4-0 | L2 | vs DAL |
| 11 | Canucks | 77 | 39 | 29 | 9 | 87 | 28 | 33 | 212 | 209 | 3 | 0.565 | 20-16-3 | 19-13-6 | 6-3-1 | W1 | vs BOS |
| 12 | Avalanche | 78 | 39 | 32 | 7 | 85 | 33 | 37 | 230 | 218 | 12 | 0.545 | 19-15-5 | 20-17-2 | 7-3-0 | W2 | vs SEA |
| 13 | Wild | 78 | 40 | 34 | 4 | 84 | 35 | 36 | 239 | 245 | -6 | 0.538 | 17-21-1 | 23-13-3 | 6-4-0 | W2 | vs ANA |
| 14 | Flyers | 77 | 37 | 32 | 8 | 82 | 29 | 33 | 226 | 229 | -3 | 0.532 | 21-13-5 | 16-19-3 | 3-5-2 | W1 | vs VGK |
| 15 | Canadiens | 78 | 38 | 35 | 5 | 81 | 28 | 31 | 235 | 232 | 3 | 0.519 | 20-15-4 | 18-20-1 | 4-5-1 | L3 | vs TOR |
| 16 | Ducks | 76 | 31 | 28 | 17 | 79 | 23 | 29 | 194 | 235 | -41 | 0.520 | 13-16-10 | 18-12-7 | 7-2-1 | W2 | vs CGY |
| 17 | Jets | 77 | 37 | 35 | 5 | 79 | 28 | 33 | 234 | 240 | -6 | 0.513 | 25-12-1 | 12-23-4 | 4-6-0 | L2 | vs NJD |
| 18 | Blue Jackets | 78 | 39 | 38 | 1 | 79 | 36 | 38 | 246 | 234 | 12 | 0.506 | 20-18-0 | 19-20-1 | 5-5-0 | L1 | vs SJS |
| 19 | Stars | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 231 | 266 | -35 | 0.500 | 19-16-4 | 15-18-6 | 4-6-0 | L3 | vs OTT |
| 20 | Maple Leafs | 77 | 33 | 35 | 9 | 75 | 28 | 32 | 196 | 233 | -37 | 0.487 | 19-15-5 | 14-20-4 | 3-5-2 | W2 | vs BUF |
| 21 | Sabres | 76 | 33 | 36 | 7 | 73 | 27 | 32 | 195 | 230 | -35 | 0.480 | 19-17-3 | 14-19-4 | 4-5-1 | W1 | vs TOR |
| 22 | Oilers | 78 | 33 | 39 | 6 | 72 | 23 | 30 | 215 | 251 | -36 | 0.462 | 14-21-3 | 19-18-3 | 4-6-0 | L1 | vs CHI |
| 23 | Hurricanes - E | 77 | 33 | 40 | 4 | 70 | 28 | 30 | 203 | 218 | -15 | 0.455 | 17-22-0 | 16-18-4 | 3-7-0 | L4 | vs FLA |
| 24 | Sharks | 77 | 31 | 39 | 7 | 69 | 27 | 30 | 195 | 232 | -37 | 0.448 | 17-20-2 | 14-19-5 | 5-5-0 | L1 | vs CBJ |
| 25 | Golden Knights | 77 | 28 | 37 | 12 | 68 | 23 | 24 | 196 | 233 | -37 | 0.442 | 11-20-8 | 17-17-4 | 3-5-2 | W1 | vs PHI |
| 26 | Kraken | 76 | 27 | 37 | 12 | 66 | 23 | 26 | 162 | 198 | -36 | 0.434 | 17-18-4 | 10-19-8 | 5-3-2 | L1 | vs PIT |
| 27 | Flames | 78 | 31 | 43 | 4 | 66 | 23 | 30 | 194 | 245 | -51 | 0.423 | 18-19-2 | 13-24-2 | 4-6-0 | L4 | vs ANA |
| 28 | Panthers - E | 77 | 27 | 46 | 4 | 58 | 25 | 26 | 193 | 262 | -69 | 0.377 | 13-22-4 | 14-24-0 | 4-6-0 | W2 | vs CAR |
Back to the Top