Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2002-01-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 2 | 1 | 2 | 99 | 14.22 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 10 | 8 | 3 | 7 | 12.50% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 9 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.40 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 2024 | 72 | 6 | 6 | 12 | 1 | 10 | 0 | 16 | 47 | 39 | 10 | 25 | 15.38% | 3 | 433 | 6.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 1 | 1 | 40.48% | 457 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 2025 | 82 | 12 | 16 | 28 | -5 | 17 | 5 | 56 | 76 | 108 | 35 | 87 | 11.11% | 7 | 925 | 11.29 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 44.62% | 632 | 0 | 0 | 0 | 0 | 0.60 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ducks | 2026 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 10 | 8 | 3 | 7 | 12.50% | 0 | 99 | 14.22 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 161 | 19 | 23 | 42 | -3 | 29 | 5 | 75 | 133 | 155 | 48 | 119 | 12.26% | 10 | 1458 | 9.06 | 1 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 2 | 101 | 2 | 2 | 43.00% | 1093 | 0 | 0 | 0 | 0 | 0.58 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 2024 | 5 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 4 | 6 | 4 | 5 | 0.00% | 2 | 77 | 15.43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 34.25% | 73 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 2025 | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 5 | 7 | 2 | 7 | 0.00% | 2 | 91 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.44% | 27 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 0 | 6 | 6 | -1 | 10 | 0 | 1 | 9 | 13 | 6 | 12 | 0.00% | 4 | 169 | 15.37 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 37.00% | 100 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 2021 | 82 | 28 | 52 | 80 | -7 | 16 | 0 | 70 | 229 | 270 | 76 | 215 | 10.37% | 10 | 1602 | 19.54 | 7 | 20 | 27 | 50 | 208 | 0 | 1 | 1 | 7 | 177 | 9 | 0 | 52.77% | 2073 | 0 | 0 | 0 | 0 | 1.00 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Canadiens | 2022 | 71 | 19 | 30 | 49 | 6 | 6 | 0 | 40 | 102 | 159 | 48 | 111 | 11.95% | 10 | 1017 | 14.33 | 7 | 6 | 13 | 21 | 103 | 0 | 0 | 0 | 4 | 134 | 2 | 0 | 48.40% | 905 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Canadiens | 2023 | 39 | 13 | 22 | 35 | -9 | 0 | 0 | 7 | 112 | 127 | 30 | 113 | 10.24% | 15 | 859 | 22.05 | 5 | 6 | 11 | 20 | 89 | 0 | 0 | 0 | 0 | 147 | 2 | 2 | 42.52% | 1263 | 0 | 0 | 0 | 1 | 0.81 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Regular Season | 192 | 60 | 104 | 164 | -10 | 22 | 0 | 117 | 443 | 556 | 154 | 439 | 10.79% | 35 | 3479 | 18.12 | 19 | 32 | 51 | 91 | 401 | 0 | 1 | 1 | 11 | 459 | 13 | 2 | 48.79% | 4241 | 0 | 0 | 0 | 1 | 0.94 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 2021 | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 8 | 18 | 19 | 4 | 14 | 26.32% | 1 | 116 | 19.35 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 13 | 1 | 0 | 45.32% | 139 | 0 | 0 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canadiens | 2022 | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 9 | 11 | 1 | 5 | 18.18% | 0 | 53 | 8.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80.00% | 5 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 7 | 4 | 11 | 3 | 2 | 0 | 9 | 27 | 30 | 5 | 19 | 23.33% | 1 | 169 | 14.09 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 13 | 1 | 1 | 46.53% | 144 | 0 | 0 | 0 | 1 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |

Ducks