Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1994-01-20 | No | 0 | 100.00 | 12 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 5 | 5 | 2 | 0 | 122 | 17.54 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 6 | 13 | 9 | 1 | 4 | 0.00% | 6 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 8 | 11 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.81 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 7 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 7 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampus Lindholm | Maple Leafs | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00% | 1 | 11 | 11.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hampus Lindholm | Senators | D | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 11 | 9 | 1 | 4 | 0.00% | 5 | 111 | 18.59 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2 | 82 | 16 | 30 | 46 | 17 | 74 | 0 | 138 | 95 | 155 | 0 | 0 | 10.32% | 122 | 1867 | 22.78 | 8 | 5 | 13 | 83 | 275 | 1 | 1 | 2 | 2 | 227 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Florida Panthers | 3 | 83 | 17 | 29 | 46 | -24 | 72 | 0 | 151 | 112 | 192 | 28 | 51 | 8.85% | 123 | 1764 | 21.26 | 10 | 9 | 19 | 97 | 216 | 1 | 0 | 1 | 4 | 197 | 3 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Florida Panthers | 4 | 73 | 5 | 38 | 43 | 10 | 64 | 0 | 120 | 120 | 139 | 38 | 110 | 3.60% | 96 | 1634 | 22.39 | 2 | 10 | 12 | 63 | 160 | 0 | 1 | 1 | 1 | 145 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Capitals | 2020 | 80 | 13 | 40 | 53 | 12 | 26 | 0 | 101 | 115 | 105 | 29 | 67 | 12.38% | 101 | 1856 | 23.21 | 7 | 11 | 18 | 60 | 250 | 0 | 0 | 0 | 0 | 198 | 2 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Capitals | 2021 | 82 | 4 | 33 | 37 | 13 | 34 | 0 | 68 | 103 | 96 | 30 | 73 | 4.17% | 81 | 1795 | 21.90 | 2 | 7 | 9 | 57 | 291 | 0 | 0 | 0 | 1 | 127 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2022 | 84 | 7 | 44 | 51 | -18 | 38 | 0 | 66 | 109 | 109 | 39 | 81 | 6.42% | 138 | 2094 | 24.93 | 4 | 10 | 14 | 60 | 224 | 0 | 0 | 0 | 1 | 220 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Predators | 2023 | 78 | 10 | 42 | 52 | 21 | 78 | 0 | 169 | 109 | 148 | 32 | 90 | 6.76% | 94 | 1772 | 22.72 | 3 | 9 | 12 | 81 | 234 | 0 | 1 | 1 | 0 | 221 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Senators | 2024 | 82 | 9 | 27 | 36 | -15 | 75 | 5 | 146 | 95 | 95 | 31 | 52 | 9.47% | 96 | 1672 | 20.39 | 6 | 12 | 18 | 56 | 237 | 1 | 1 | 2 | 2 | 160 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maple Leafs | 2025 | 83 | 10 | 36 | 46 | -12 | 26 | 0 | 73 | 111 | 76 | 33 | 57 | 13.16% | 104 | 1654 | 19.94 | 6 | 7 | 13 | 41 | 201 | 0 | 1 | 1 | 1 | 215 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Senators | 2026 | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 13 | 9 | 1 | 4 | 0.00% | 6 | 122 | 17.54 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 734 | 91 | 324 | 415 | 6 | 487 | 5 | 1038 | 982 | 1124 | 261 | 585 | 8.10% | 961 | 16236 | 22.12 | 48 | 81 | 129 | 606 | 2103 | 3 | 5 | 8 | 12 | 1715 | 17 | 9 | 0% | 0 | 0 | 0 | 2 | 0 | 0.51 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Anaheim Ducks | 1 | 7 | 2 | 5 | 7 | 3 | 8 | 0 | 5 | 8 | 18 | 0 | 0 | 11.11% | 11 | 177 | 25.35 | 2 | 1 | 3 | 9 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaheim Ducks | 2 | 18 | 2 | 9 | 11 | 11 | 18 | 0 | 33 | 24 | 36 | 0 | 0 | 5.56% | 21 | 447 | 24.88 | 1 | 2 | 3 | 22 | 62 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Florida Panthers | 4 | 5 | 1 | 1 | 2 | -2 | 23 | 5 | 21 | 6 | 6 | 0 | 3 | 16.67% | 9 | 85 | 17.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capitals | 2021 | 16 | 1 | 8 | 9 | -1 | 2 | 0 | 8 | 18 | 17 | 6 | 14 | 5.88% | 22 | 319 | 19.97 | 1 | 2 | 3 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 4 | 6 | 5 | 3 | 9 | 20.00% | 7 | 137 | 27.45 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2023 | 23 | 3 | 4 | 7 | -1 | 42 | 0 | 53 | 22 | 31 | 10 | 21 | 9.68% | 39 | 553 | 24.05 | 1 | 0 | 1 | 20 | 60 | 0 | 0 | 0 | 0 | 94 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senators | 2024 | 22 | 1 | 7 | 8 | -4 | 19 | 5 | 17 | 15 | 9 | 5 | 7 | 11.11% | 17 | 293 | 13.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 96 | 11 | 37 | 48 | 5 | 112 | 10 | 141 | 99 | 122 | 24 | 54 | 9.02% | 126 | 2014 | 20.98 | 5 | 6 | 11 | 63 | 234 | 0 | 1 | 1 | 1 | 193 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Senators
Maple Leafs
Senators