Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-08-24 | No | 0 | 100.00 | 7 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | -3 | 2 | 91 | 13.10 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 16 | 7 | 10 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 11 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 50.00% | 32 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 7 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olle Lycksell | Condors | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0.00% | 0 | 19 | 19.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.00% | 25 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olle Lycksell | Moose | RW | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 2 | 15 | 4 | 9 | 0.00% | 1 | 72 | 12.05 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2023 | 69 | 17 | 17 | 34 | -3 | 2 | 0 | 23 | 61 | 140 | 38 | 99 | 12.14% | 16 | 657 | 9.53 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 64.29% | 70 | 0 | 0 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oilers | 2025 | 81 | 29 | 35 | 64 | 10 | 12 | 0 | 50 | 171 | 293 | 73 | 221 | 9.90% | 20 | 1476 | 18.23 | 6 | 15 | 21 | 66 | 224 | 0 | 0 | 0 | 1 | 96 | 4 | 0 | 42.94% | 170 | 0 | 0 | 1 | 1 | 0.87 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
| Jets | 2026 | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 5 | 16 | 7 | 10 | 0.00% | 1 | 91 | 13.10 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 50.00% | 32 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 157 | 46 | 52 | 98 | 4 | 16 | 0 | 75 | 237 | 449 | 118 | 330 | 10.24% | 37 | 2225 | 14.18 | 6 | 16 | 22 | 71 | 237 | 0 | 0 | 0 | 1 | 103 | 7 | 0 | 49.26% | 272 | 0 | 0 | 1 | 2 | 0.88 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2025 | 13 | 3 | 6 | 9 | -6 | 6 | 0 | 8 | 41 | 42 | 11 | 34 | 7.14% | 1 | 235 | 18.11 | 0 | 3 | 3 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.04% | 355 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 3 | 6 | 9 | -6 | 6 | 0 | 8 | 41 | 42 | 11 | 34 | 7.14% | 1 | 235 | 18.11 | 0 | 3 | 3 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.04% | 355 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Moose (WPG)
Condors
Moose